Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.2 (901.D0, 901.D1) | 06/72 | 09/84 | 46 | 63 | 1186 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.2 (901.D5) | 03/80 | 09/84 | 44 | 60 | 1186 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.2 Ti | 11/73 | 09/84 | 50 | 68 | 1186 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.3 SC/Ti Super | 09/77 | 09/84 | 55 | 76 | 1351 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.3 Super (901.F2) | 01/79 | 09/84 | 51 | 69 | 1351 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.3 Ti (901.G0) | 09/77 | 09/84 | 55 | 75 | 1286 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.5 Ti | 03/80 | 12/84 | 70 | 95 | 1490 |
ALL19A | ALFA ROMÉO | Alfasud (901) - 1.5 Ti (901.F1, 901.F4, 901.G1) | 01/79 | 09/84 | 61 | 83 | 1490 |
ALL19A | ALFA ROMÉO | Alfasud Giardinetta (904) - 1.2 | 01/78 | 12/81 | 46 | 63 | 1186 |
ALL19A | ALFA ROMÉO | Alfasud Giardinetta (904) - 1.3 | 03/80 | 12/81 | 51 | 69 | 1351 |
ALL19A | ALFA ROMÉO | Alfasud Sprint (902.A) - 1.3 (902.A0) | 09/76 | 12/81 | 55 | 76 | 1286 |
ALL19A | ALFA ROMÉO | Alfasud Sprint (902.A) - 1.4 | 05/78 | 02/80 | 55 | 76 | 1351 |
ALL19A | ALFA ROMÉO | Alfasud Sprint (902.A) - 1.5 (902.A1) | 05/78 | 12/81 | 61 | 83 | 1490 |
ALL19A | ALFA ROMÉO | GT - 1300 Junior (105) | 01/66 | 12/77 | 64 | 87 | 1290 |
ALL19A | ALFA ROMÉO | Spider (115) - 1600 | 03/76 | 12/90 | 76 | 103 | 1570 |
ALL19A | ALFA ROMÉO | Spider (115) - 2000 Veloce | 01/77 | 12/93 | 93 | 126 | 1962 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | AUSTIN | Mini - 0.9 | 09/69 | 10/85 | 25 | 34 | 848 |
ALL19A | AUSTIN | Mini Mk I - 1000 | 10/67 | 09/82 | 26 | 35 | 999 |
ALL19A | AUSTIN | Mini Mk I - 1000 | 10/67 | 09/82 | 29 | 39 | 999 |
ALL19B | AUSTIN | Mini Mk I - 1000 | 10/82 | 09/84 | 29 | 39 | 999 |
ALL19B | AUSTIN | Mini Mk I - 1000 | 10/82 | 09/84 | 26 | 35 | 999 |
ALL19B | AUSTIN | Mini Mk I - 1000 Mayfair | 08/82 | 06/93 | 31 | 42 | 998 |
ALL19B | AUSTIN | Mini Mk I - 1000 Mayfair Sport | 09/88 | 06/93 | 30 | 41 | 999 |
ALL19A | AUSTIN | Mini Mk I - 1100 Special | 01/76 | 08/81 | 33 | 45 | 1098 |
ALL19A | AUSTIN | Mini Mk I - 850 | 01/67 | 08/79 | 25 | 34 | 848 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | BMW | 02 (E10) - 1502 1.6 | 01/75 | 07/77 | 55 | 75 | 1573 |
ALL19A | BMW | 02 (E10) - 1602 | 04/71 | 07/75 | 63 | 85 | 1573 |
ALL19A | BMW | 02 (E10) - 1802 | 05/71 | 07/75 | 66 | 90 | 1766 |
ALL19A | BMW | 02 (E10) - 2002 | 02/68 | 07/75 | 74 | 100 | 1990 |
ALL19A | BMW | 3 (E21) - 316 | 08/75 | 08/80 | 66 | 90 | 1573 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19C | DAF | 33 - 0.7 | 07/67 | 09/74 | 21 | 29 | 746 |
ALL19C | DAF | 44 - 0.8 | 11/66 | 09/74 | 25 | 34 | 844 |
ALL19C | DAF | 44 Estate - 0.8 | 05/68 | 09/74 | 25 | 34 | 844 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | DAIHATSU | Charade (G10) - 1.0 | 10/77 | 02/81 | 37 | 50 | 993 |
ALL19B | DAIHATSU | Charade (G10) - 1.0 | 02/81 | 02/83 | 38 | 52 | 993 |
ALL19B | DAIHATSU | Charade Mk II (G11, G30) - 1.0 Turbo (G11) | 10/83 | 03/87 | 50 | 68 | 993 |
ALL19B | DAIHATSU | Fourtrak (F7, F8) - 2.0 | 02/85 | 04/93 | 65 | 88 | 1998 |
ALL19B | DAIHATSU | Hijet Box - 0.8 | 06/86 | 12/89 | 29 | 39 | 843 |
ALL19B | DAIHATSU | Hijet Bus - 0.8 | 06/86 | 12/89 | 29 | 39 | 843 |
ALL19B | DAIHATSU | Hijet Pickup (_U20) - 0.8 | 07/86 | 10/90 | 29 | 39 | 843 |
ALL19B | DAIHATSU | Mira (L55, L60) - 0.6 (L60) | 08/82 | 09/85 | 22 | 30 | 617 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | FIAT | 126 - 650 | 07/77 | 09/87 | 17 | 23 | 652 |
ALL19A | FIAT | 126 - 650 | 07/81 | 09/00 | 18 | 24 | 652 |
ALL19A | FIAT | 126 - 650 | 01/83 | 06/96 | 22 | 30 | 652 |
ALL19A | FIAT | 127 - 1.0 | 04/77 | 12/86 | 37 | 50 | 1049 |
ALL19A | FIAT | Ducato Box (280) - 1.8 | 01/82 | 10/88 | 49 | 67 | 1783 |
ALL19A | FIAT | Ducato Panorama (280) - 1.8 | 07/82 | 12/88 | 51 | 67 | 1783 |
ALL19A | FIAT | Panda (141A_) - 750 (141AA) | 01/86 | 01/95 | 25 | 34 | 770 |
ALL19A | FIAT | Panda (141A_) - 750 (141AI) | 01/86 | 01/95 | 25 | 34 | 770 |
ALL19A | FIAT | Panda (141A_) - 900 | 10/80 | 06/94 | 33 | 45 | 903 |
ALL19A | FIAT | Panda (141A_) - 900 | 04/92 | 12/96 | 29 | 40 | 899 |
ALL19A | FIAT | Panda (141A_) - 950 4X4 | 09/83 | 12/86 | 35 | 48 | 965 |
ALL19A | FIAT | Panda Van (141_) - 750 | 01/86 | 07/92 | 25 | 34 | 764 |
ALL19D | FIAT | Regata (138) - 75 1.5 | 12/83 | 12/87 | 55 | 75 | 1498 |
ALL19D | FIAT | Regata (138) - 85 1.5 | 02/84 | 08/86 | 63 | 86 | 1498 |
ALL19D | FIAT | Regata (138) - 85 Super | 09/83 | 04/85 | 60 | 82 | 1498 |
ALL19D | FIAT | Regata Weekend - 75 1.5 | 09/84 | 07/89 | 55 | 75 | 1498 |
ALL19D | FIAT | Regata Weekend - 85 1.5 | 06/83 | 08/86 | 63 | 86 | 1498 |
ALL19D | FIAT | Regata Weekend - 85 1.5 | 01/84 | 04/89 | 60 | 82 | 1498 |
ALL19D | FIAT | Ritmo (138A) - 65 1.3 | 01/78 | 09/82 | 48 | 65 | 1301 |
ALL19D | FIAT | Ritmo (138A) - 70 1.3 | 11/83 | 08/85 | 48 | 65 | 1301 |
ALL19D | FIAT | Ritmo (138A) - 75 1.5 | 01/78 | 10/82 | 55 | 75 | 1498 |
ALL19D | FIAT | Ritmo (138A) - 75 I.E. 1.5 | 10/85 | 05/87 | 55 | 75 | 1498 |
ALL19D | FIAT | Ritmo (138A) - 85 1.5 | 01/81 | 09/82 | 63 | 85 | 1498 |
ALL19D | FIAT | Ritmo Mk II (138A) - 70 1.3 | 01/83 | 04/85 | 50 | 68 | 1301 |
ALL19D | FIAT | Ritmo Mk II (138A) - 75 1.5 | 09/85 | 12/88 | 55 | 75 | 1498 |
ALL19D | FIAT | Ritmo Mk II (138A) - 75 1.5 CAT | 09/85 | 12/88 | 55 | 75 | 1498 |
ALL19D | FIAT | Ritmo Mk II (138A) - 85 | 01/83 | 12/87 | 60 | 82 | 1498 |
ALL19D | FIAT | Ritmo Mk II (138A) - 85 1.5 | 08/85 | 05/87 | 58 | 79 | 1498 |
ALL19D | FIAT | Uno (146A/E) - 1.5 75 I.E. | 01/94 | 10/95 | 56 | 76 | 1498 |
ALL19A | FIAT | Uno (146A/E) - 45 0.9 | 03/83 | 09/92 | 33 | 45 | 903 |
ALL19A | FIAT | Uno (146A/E) - 45 0.9 | 02/84 | 12/88 | 34 | 46 | 903 |
ALL19D | FIAT | Uno (146A/E) - 70 | 05/85 | 08/89 | 48 | 65 | 1302 |
ALL19A | FIAT | Uno (146A/E) - 70 1.3 | 01/83 | 04/85 | 50 | 68 | 1302 |
ALL19D | FIAT | Uno (146A/E) - 75 I.E. 1.5 | 10/85 | 12/93 | 55 | 75 | 1499 |
ALL19D | FIAT | X 1/9 (128 As) - 1.5 Five Speed | 11/78 | 12/89 | 63 | 85 | 1499 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | FORD | Escort Mk V (GAL) - Rs 2000 | 05/91 | 12/92 | 110 | 150 | 1998 |
ALL19B | FORD | Escort Mk VI (GAL) - RS 2000 | 09/92 | 01/95 | 110 | 150 | 1998 |
ALL19B | FORD | Escort Mk VI (GAL) - RS 2000 4X4 | 08/93 | 01/95 | 110 | 150 | 1998 |
ALL19B | FORD | Escort Mk VII (GAL, AAL, ABL) - RS Cosworth 4X4 | 02/95 | 10/98 | 162 | 220 | 1994 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | FSO | 125P - 1.3 | 10/67 | 08/92 | 47 | 64 | 1295 |
ALL19A | FSO | 125P - 1.5 | 10/67 | 08/92 | 55 | 75 | 1481 |
ALL19A | FSO | 125P Estate - 1.3 | 10/67 | 08/92 | 47 | 64 | 1295 |
ALL19A | FSO | 125P Estate - 1.5 | 10/67 | 08/92 | 55 | 75 | 1481 |
ALL19A | FSO | Polonez - 1.5 | 10/77 | 08/88 | 55 | 75 | 1481 |
ALL19A | FSO | Polonez - 1.5 | 01/78 | 08/88 | 60 | 82 | 1481 |
ALL19A | FSO | Polonez - 1.5 Turbo | 01/78 | 12/91 | 70 | 95 | 1481 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19D | HYUNDAI | Pony - 1.3 | 10/85 | 09/89 | 50 | 68 | 1299 |
ALL19D | HYUNDAI | Pony - 1.5 | 10/85 | 09/89 | 53 | 72 | 1468 |
ALL19D | HYUNDAI | Pony (X-2) - 1.3 | 10/89 | 01/95 | 43 | 58 | 1299 |
ALL19D | HYUNDAI | Pony (X-2) - 1.3 | 10/89 | 01/95 | 49 | 67 | 1299 |
ALL19D | HYUNDAI | Pony (X-2) - 1.5 | 10/89 | 01/95 | 53 | 72 | 1468 |
ALL19D | HYUNDAI | Pony Saloon - 1.3 | 10/85 | 09/89 | 50 | 68 | 1299 |
ALL19D | HYUNDAI | Pony Saloon - 1.5 | 10/85 | 09/89 | 53 | 72 | 1468 |
ALL19D | HYUNDAI | Pony/Excel Saloon (X-2) - 1.3 | 01/90 | 01/95 | 49 | 67 | 1299 |
ALL19D | HYUNDAI | Pony/Excel Saloon (X-2) - 1.3 | 12/92 | 09/94 | 48 | 65 | 1298 |
ALL19D | HYUNDAI | Stellar (F31_, SF2_) - 1.6 | 10/83 | 12/91 | 56 | 76 | 1597 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | LADA | 1200-1500 Estate - 1200 (VAZ, WAS2102) | 09/73 | 08/84 | 44 | 60 | 1198 |
ALL19A | LADA | 1200-1500 Estate - 1200 (VAZ, WAS2102) | 09/73 | 08/84 | 44 | 60 | 1198 |
ALL19A | LADA | 1200-1600 - 1200 L/S (VAZ, WAS2101) | 01/70 | 06/86 | 44 | 60 | 1198 |
ALL19A | LADA | 1200-1600 - 1300 (WAS21011) | 08/74 | 08/84 | 51 | 69 | 1294 |
ALL19A | LADA | 1200-1600 - 1300 (WAS21011) | 08/74 | 08/84 | 51 | 69 | 1294 |
ALL19A | LADA | 1200-1600 - 1500 (WAS2103, WAS2106) | 09/72 | 08/84 | 55 | 75 | 1458 |
ALL19A | LADA | 1200-1600 - 1500 (WAS2103, WAS2106) | 09/72 | 08/84 | 55 | 75 | 1458 |
ALL19A | LADA | 1200-1600 - 1500 N/S (VAZ2103) | 11/75 | 10/86 | 55 | 75 | 1452 |
ALL19A | LADA | 1200-1600 - 1500 N/S (VAZ2103) | 11/75 | 10/86 | 55 | 75 | 1452 |
ALL19A | LADA | 1200-1600 - 1600 N/L (VAZ2103) | 03/79 | 10/86 | 57 | 78 | 1570 |
ALL19A | LADA | 1200-1600 - 1600 N/L (VAZ2103) | 03/79 | 10/86 | 57 | 78 | 1570 |
ALL19A | LADA | Niva (2121) - 1600 | 12/76 | 05/87 | 56 | 76 | 1570 |
ALL19A | LADA | Niva (2121) - 1600 | 04/80 | 12/87 | 56 | 76 | 1569 |
ALL19A | LADA | Niva (2121) - 1600 | 01/87 | 03/95 | 54 | 73 | 1569 |
ALL19A | LADA | Nova (2105, 2108, 2109) - 1200 Junior/L (VAZ, WAS2105) | 09/81 | > | 44 | 60 | 1198 |
ALL19A | LADA | Nova (2105, 2108, 2109) - 1300 Special/L (VAZ, WAS2105) | 05/81 | > | 48 | 65 | 1294 |
ALL19A | LADA | Nova (2105, 2108, 2109) - 1500 Special (VAZ2105, WAS21053) | 03/85 | > | 55 | 75 | 1452 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | LAND ROVER | 88/109 - 2.3 (LR 88 Ol, LR 109 Ol) | 09/63 | 12/86 | 51 | 69 | 2286 |
ALL19A | LAND ROVER | 88/109 - 3.5 | 01/80 | 06/83 | 68 | 92 | 3528 |
ALL19B | LAND ROVER | 88/109 - 3.5 | 07/83 | 12/83 | 68 | 92 | 3528 |
ALL19A | LAND ROVER | 88/109 Hardtop - 2.3 (LR 88 OP, LR 109 OP) | 09/63 | 12/86 | 51 | 69 | 2286 |
ALL19A | LAND ROVER | 90/110 (DHMC) - 2.3 4X4 | 06/84 | 08/87 | 52 | 71 | 2286 |
ALL19A | LAND ROVER | 90/110 (DHMC) - 2.5 | 09/85 | 07/90 | 62 | 84 | 2494 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19D | MAZDA | 323 Mk II (BD) - 1.5 | 03/82 | 09/86 | 65 | 88 | 1490 |
ALL19D | MAZDA | 323 Mk II Hatchback (BD) - 1.5 | 11/80 | 12/83 | 63 | 86 | 1490 |
ALL19D | MAZDA | 323 Mk II Hatchback (BD) - 1.5 | 03/82 | 12/85 | 65 | 88 | 1490 |
ALL19D | MAZDA | 626 Mk II (GC) - 1.6 | 11/82 | 06/87 | 59 | 80 | 1587 |
ALL19D | MAZDA | 626 Mk II (GC) - 2.0 | 03/83 | 09/87 | 74 | 101 | 1998 |
ALL19D | MAZDA | 626 Mk II (GC) - 2.0 | 01/86 | 09/87 | 88 | 120 | 1998 |
ALL19D | MAZDA | 626 Mk II Hatchback (GC) - 1.6 | 03/83 | 09/87 | 55 | 75 | 1587 |
ALL19D | MAZDA | 626 Mk II Hatchback (GC) - 1.6 | 03/83 | 09/87 | 59 | 80 | 1587 |
ALL19D | MAZDA | 626 Mk II Hatchback (GC) - 2.0 | 03/83 | 09/87 | 74 | 101 | 1998 |
ALL19D | MAZDA | 626 Mk II Hatchback (GC) - 2.0 | 01/86 | 09/87 | 88 | 120 | 1998 |
ALL19D | MAZDA | 626 Mk III (GD) - 1.6 | 06/87 | 05/92 | 60 | 82 | 1597 |
ALL19D | MAZDA | 626 Mk III (GD) - 1.8 | 11/87 | 05/92 | 65 | 88 | 1789 |
ALL19D | MAZDA | 626 Mk III (GD) - 2.0 | 09/87 | 10/90 | 66 | 90 | 1998 |
ALL19D | MAZDA | 626 Mk III (GD) - 2.0 12V | 09/87 | 05/92 | 79 | 107 | 1998 |
ALL19D | MAZDA | 626 Mk III (GD) - 2.0 16V | 07/87 | 09/89 | 109 | 148 | 1998 |
ALL19D | MAZDA | 626 Mk III (GD) - 2.0 16V | 11/87 | 05/92 | 103 | 140 | 1998 |
ALL19D | MAZDA | 626 Mk III (GD) - 2.2 12V | 11/87 | 07/91 | 85 | 115 | 2184 |
ALL19D | MAZDA | 626 Mk III Coupe (GD) - 1.8 | 09/87 | 08/91 | 65 | 88 | 1789 |
ALL19D | MAZDA | 626 Mk III Coupe (GD) - 2.0 | 09/87 | 10/90 | 66 | 90 | 1998 |
ALL19D | MAZDA | 626 Mk III Coupe (GD) - 2.0 12V | 09/87 | 12/88 | 79 | 107 | 1984 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 1.8 | 01/88 | 03/92 | 65 | 88 | 1789 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 2.0 | 10/88 | 09/97 | 66 | 90 | 1998 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 2.0 12V | 09/87 | 01/90 | 81 | 110 | 1998 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 2.0 16V | 01/88 | 03/92 | 103 | 140 | 1998 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 2.0 I 16V | 11/94 | 09/97 | 110 | 150 | 1998 |
ALL19D | MAZDA | 626 Mk III Estate (GV) - 2.2 12V | 03/89 | 11/96 | 85 | 115 | 2184 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 1.6 | 06/87 | 05/92 | 60 | 82 | 1597 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 1.8 | 11/87 | 05/92 | 65 | 88 | 1789 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 1.8 | 11/87 | 05/92 | 69 | 94 | 1789 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.0 | 09/87 | 10/90 | 66 | 90 | 1998 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.0 12V | 11/87 | 05/92 | 79 | 107 | 1984 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.0 16V | 06/87 | 08/89 | 109 | 148 | 1998 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.0 16V | 11/87 | 10/90 | 103 | 140 | 1998 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.0 4X4 | 08/89 | 07/91 | 110 | 150 | 1998 |
ALL19D | MAZDA | 626 Mk III Hatchback (GD) - 2.2 12V | 06/88 | 04/92 | 85 | 115 | 2184 |
ALL19D | MAZDA | 929 (LA) - 2.0 | 05/79 | 07/86 | 66 | 90 | 1970 |
ALL19D | MAZDA | 929 Mk II (HB) - 2.0 | 05/82 | 03/84 | 66 | 90 | 1970 |
ALL19D | MAZDA | 929 Mk II (HB) - 2.0 | 03/84 | 07/87 | 74 | 101 | 1998 |
ALL19D | MAZDA | 929 Mk II Coupe (HB) - 2.0 | 05/82 | 03/84 | 66 | 90 | 1970 |
ALL19D | MAZDA | 929 Mk II Coupe (HB) - 2.0 | 03/84 | 07/87 | 74 | 101 | 1998 |
ALL19D | MAZDA | 929 Mk II Estate (HV) - 2.0 | 01/83 | 12/87 | 66 | 90 | 1970 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | MERCEDES | 8 (W114) - 230.6 (114.015) | 01/68 | 11/76 | 88 | 120 | 2292 |
ALL19B | MERCEDES | 8 (W115) - 200 | 01/68 | 01/77 | 70 | 95 | 1988 |
ALL19B | MERCEDES | Coupe (C123) - 230 C (123.043) | 05/77 | 04/80 | 80 | 109 | 2307 |
ALL19B | MERCEDES | Saloon (W123) - 200 (123.020) | 02/76 | 08/80 | 69 | 94 | 1988 |
ALL19B | MERCEDES | Saloon (W123) - 200 (123.220) | 06/80 | 11/85 | 80 | 109 | 1996 |
ALL19B | MERCEDES | Saloon (W123) - 230 (123.023) | 02/76 | 03/81 | 80 | 109 | 2307 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | MG | MGB Convertible - 1.8 | 01/66 | 09/74 | 70 | 95 | 1767 |
ALL19B | MG | MGB Convertible - 1.8 | 10/74 | 12/80 | 70 | 95 | 1767 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | NISSAN | Micra (K10) - 1.0 | 12/82 | 05/91 | 43 | 58 | 988 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19C | OPEL | Admiral A - 2.6 S | 04/64 | 09/65 | 74 | 101 | 2586 |
ALL19A | OPEL | Kadett B - 1.1 | 09/65 | 07/71 | 33 | 45 | 1078 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | PEUGEOT | 204 - 1.1 | 07/69 | 07/77 | 40 | 55 | 1130 |
ALL19A | PEUGEOT | 204 - 1.1 | 09/75 | 07/77 | 43 | 58 | 1127 |
ALL19A | PEUGEOT | 205 (741A/C) - 1.0 | 02/83 | 10/87 | 33 | 45 | 954 |
ALL19A | PEUGEOT | 205 (741A/C) - 1.1 | 02/83 | 10/87 | 36 | 49 | 1124 |
ALL19A | PEUGEOT | 205 (741A/C) - 1.1 | 02/83 | 10/87 | 37 | 50 | 1124 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19C | RENAULT | 4 (112_) - 0.7 | 04/62 | 04/71 | 15 | 20 | 746 |
ALL19C | RENAULT | 4 (112_) - 0.8 (1123) | 10/62 | 09/83 | 19 | 26 | 845 |
ALL19A | RENAULT | 4 (112_) - 0.8 (1123) | 09/71 | 12/88 | 25 | 34 | 845 |
ALL19C | RENAULT | 4 (112_) - 0.8 (1123) | 10/83 | 10/88 | 21 | 29 | 845 |
ALL19C | RENAULT | 4 Box (R21_, R23_) - 0.8 (2106) | 09/66 | 12/88 | 25 | 34 | 845 |
ALL19A | RENAULT | Super 5 (B/C40_) - 1.1 (B/C/401, B/C40H) | 01/86 | 03/95 | 33 | 45 | 1108 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19A | SEAT | Ibiza (021A) - 0.9 | 08/86 | 05/93 | 32 | 44 | 903 |
ALL19A | SEAT | Ibiza (021A) - 0.9 | 08/90 | 05/93 | 29 | 40 | 903 |
ALL19A | SEAT | Marbella (28) - 0.8 | 08/86 | 12/93 | 25 | 34 | 843 |
ALL19A | SEAT | Marbella (28) - 0.9 | 01/87 | 12/93 | 29 | 40 | 903 |
ALL19A | SEAT | Marbella (28) - 0.9 CAT | 01/90 | 11/96 | 29 | 40 | 903 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | SUZUKI | SJ 410 Cabrio - 1.0 | 09/81 | 12/88 | 33 | 45 | 970 |
ALL19B | SUZUKI | Super Carry Bus (ED) - 1.0 | 10/85 | 03/99 | 33 | 45 | 970 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19D | TALBOT | Simca Sunbeam - 2.1 Lotus | 10/79 | 03/82 | 114 | 155 | 2172 |
ALL19D | TALBOT | Simca Sunbeam - 2.1 Lotus | 10/79 | 04/81 | 110 | 150 | 2172 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | TOYOTA | Starlet (_P7_) - 1.0 (EP70L) | 10/84 | 12/89 | 40 | 54 | 999 |
ALL19D | TOYOTA | Tercel (Al2_) - 1.5 4WD | 10/82 | 01/88 | 52 | 71 | 1452 |
ALL19D | TOYOTA | Tercel (Al2_) - 1.5 4WD (AL25) | 05/86 | 01/88 | 50 | 68 | 1452 |
ALL19D | TOYOTA | Tercel Estate - 1.5 | 08/82 | 10/86 | 52 | 70 | 1452 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | TRIUMPH | Spitfire - 1500 | 01/75 | 01/80 | 51 | 69 | 1493 |
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
---|---|---|---|---|---|---|---|
Réf. MPE | Marque | Modèle | De | À | KW | CV | CC |
ALL19B | VAUXHALL | Cavalier - 1300 | 08/77 | 08/81 | 44 | 60 | 1297 |
ALL19B | VAUXHALL | Cavalier CC - 1.3 | 08/75 | 08/81 | 42 | 57 | 1256 |
ALL19B | VAUXHALL | Cavalier Coupe - 1.3 | 08/75 | 08/81 | 42 | 57 | 1256 |
ALL19B | VAUXHALL | Cavalier Saloon - 1.3 | 08/77 | 01/81 | 43 | 58 | 1256 |
ALL19B | VAUXHALL | Chevette - 1300 | 03/75 | 12/85 | 39 | 53 | 1256 |
ALL19B | VAUXHALL | Chevette - 1300 | 03/75 | 12/85 | 42 | 57 | 1256 |
ALL19B | VAUXHALL | Chevette Estate - 1300 | 09/76 | 12/85 | 42 | 57 | 1256 |
ALL19B | VAUXHALL | Chevette Hatchback - 1300 | 03/75 | 12/85 | 39 | 53 | 1256 |
ALL19B | VAUXHALL | Chevette Hatchback - 1300 | 03/75 | 12/85 | 42 | 57 | 1256 |
ALL19A | VAUXHALL | Cresta - 2.7 | 01/64 | 10/72 | 84 | 115 | 2651 |
ALL19A | VAUXHALL | Cresta Estate - 2.7 | 01/64 | 10/72 | 84 | 115 | 2651 |
ALL19B | VAUXHALL | Firenza Coupe - 1.8 | 07/72 | 08/78 | 71 | 96 | 1759 |
ALL19B | VAUXHALL | Firenza Coupe - 1300 | 01/71 | 10/73 | 40 | 54 | 1256 |
ALL19B | VAUXHALL | Firenza Coupe - 1800 | 01/72 | 10/73 | 57 | 78 | 1759 |
ALL19B | VAUXHALL | Firenza Coupe - 2300 | 01/72 | 10/74 | 81 | 111 | 2279 |
ALL19B | VAUXHALL | Firenza Coupe - 2300 | 10/74 | 10/75 | 97 | 132 | 2279 |
